HOME
| Virtual Book of Remembrance |
| Digital Book Index |
| There are 3465 records that match your current criteria |
| Name | Date of Birth | Date of Death | Condolence Book |
Famous Person |
|
| Brown, James Alexander | 27th January 1921 | 20th February 2009 | |||
| Green, Ron | 6th April 1926 | 18th November 2008 | |||
| Abbott, Jack | 9th March 1930 | 24th December 2009 | |||
| Abbott, Doreen Evelyn | 17th March 1930 | 21st October 2000 | |||
| Abbott, Terence | 20th May 1951 | 27th March 1979 | |||
| Abel, Irene | 4th March 1928 | 2nd December 2007 | |||
| Abel, Ronald Albert | 16th October 1928 | 13th March 1988 | |||
| Ackers, Elsie | 7th September 1939 | 29th November 1999 | |||
| Acton, Cissie May | 13th December 1909 | 4th June 1992 | |||
| Adam, Billy | 11th July 1941 | 20th July 1997 | |||
| Adams, Barbara Florence | 11th September 1930 | 8th January 1994 | |||
| Adams, Iris Elaine | 12th December 1942 | 18th December 1997 | |||
| Adams, Eileen | 14th May 1930 | 6th November 1999 | |||
| Adams, Frederick | 19th May 1917 | 2nd January 1993 | |||
| Adams, Joyce | 10th July 1933 | 24th May 2000 | |||
| Adams, Robert | 6th January 1954 | 22nd January 1997 | |||
| Adams, Doris Mary | 2nd October 1899 | 2nd July 2002 | |||
| Adams, Ronald James | 6th July 1939 | 9th August 2004 | |||
| Adams, Ronald James | 6th July 1939 | 9th August 2004 | |||
| Adegboyega, Olumide Babarinde | 10th May 1970 | 30th July 2008 | ![]() |
||
| Agar, Joan | 15th December 1938 | 21st September 2004 | |||
| Agnew, Stuart James Alexander | 23rd December 1968 | 19th September 1997 | |||
| Agnew, Stuart James Alexander | 23rd December 1968 | 19th September 1997 | |||
| Aitken, Margaret | 22nd October 1964 | 9th March 1996 | |||
| Alcock, Ida | 3rd November 1925 | 4th April 2000 | |||
| Alden-Smith, Leonard Frank | 29th September 1916 | 22nd January 2003 | ![]() |
||
| Aldridge, Stanley George | 22nd February 1930 | 26th May 1994 | |||
| Aldsworth, Mollie | 25th January 1925 | 29th February 2008 | ![]() |
||
| Alexander, David | 11th November 1948 | 3rd October 1990 | |||
| Alford, Maurice Henry | 3rd July 1926 | 14th September 2009 | |||
| Alford, Joan Winifred | 1st May 1923 | 1st August 2009 | ![]() |
||
| Allan, Sarah Elizabeth | 25th July 1959 | 1st January 2009 | ![]() |
||
| Allcock, Lenny | 6th August 1930 | 20th October 2008 | |||
| Allen, Brinley | 17th December 1926 | 10th March 1967 | |||
| Allen, Samuel Arthur Waddington | 25th October 1924 | 9th October 2003 | |||
| Allen, June | 8th June 1936 | 15th April 1976 | |||
| Allen, John Royston | 9th August 1944 | 8th November 1990 | |||
| Allen-Muncey, Maurice Herbert | 15th May 1918 | 27th December 2008 | ![]() |
||
| Ambler, Nancy | 9th September 1923 | 19th November 2008 | ![]() |
||
| Ames, Frederick George | 30th July 1925 | 19th March 2009 | |||
| Amos, Eric | 12th February 1933 | 23rd May 2006 | ![]() |
||
| Amour, Jean | 29th December 1921 | 23rd May 1980 | |||
| Amour, William | 13th July 1916 | 21st February 1992 | |||
| Anderson, Terence | 16th October 1939 | 7th February 2007 | ![]() |
||
| Anderson, Lewis Albert | 5th May 1925 | 13th December 1990 | |||
| Anderson, John | 7th February 1918 | 18th June 1974 | |||
| Anderson, Willie & Dinah | 19th April 1898 | 8th September 1987 | |||
| Anderson, Elsie Caroline Hannah | 10th February 1921 | 30th April 2008 | |||
| Anderson, Annie | 20th September 1918 | 22nd January 2009 | |||
| Anderson, Richard | 21st October 1931 | 24th January 2010 | |||
| Andrews, Betty | 7th September 1916 | 9th September 2002 | |||
| Andrews, John | 10th March 1950 | 13th May 2008 | |||
| Andrews, Marjorie Ellen "Jo" | 7th April 1911 | 10th June 1999 | |||
| Andrews, David James | 9th August 1973 | 11th August 1973 | |||
| Andrews, Leonard Ernest | 8th July 1911 | 21st March 1966 | |||
| Anguish, Helen Isabel | 15th January 1941 | 13th July 2001 | |||
| Annie, Long | 4th November 1937 | 24th August 2008 | |||
| Antcliff, Derrick George | 10th January 1929 | 14th January 2010 | ![]() |
||
| Antrobus, Destiny Precious | 28th September 2009 | 28th September 2009 | |||
| Appleby, Enid Mary | 1924 | 24th February 1997 | |||
| Appleby, Wilfred Alfred (Pip) | 30th January 1928 | 25th March 1995 | |||
| Applewhite, Steward John | 28th August 1907 | 13th July 1969 | |||
| Applewhite, Florence Muriel | 7th August 1912 | 5th November 2002 | |||
| Aquila, BA379 | 1st January 1960 | 20th July 2009 | ![]() |
||
| Archer, Ivy | 1st November 1906 | 6th February 2004 | |||
| Archer, Shirley May | 1940 | 7th May 1997 | |||
| Armatage, Nigel Robert | 17th March 1969 | 20th July 2007 | ![]() |
||
| Armour, Robbie Sim | 14th September 1945 | 27th June 2008 | |||
| Armstrong, John Michael | 14th April 1947 | 15th December 2005 | |||
| Arnold, Robert (Bob) John | 31st December 1976 | 22nd July 1995 | ![]() |
||
| Arnold, Audrey Muriel | 23rd October 1922 | 27th October 2002 | |||
| Arnold, Lily | 8th April 1921 | 22nd April 2009 | |||
| Arnold, William | 10th November 1923 | 9th April 2002 | |||
| Arnold, Violet Dorothy | 13th February 1927 | 5th February 2009 | |||
| Arnold, Patricia | 17th March 1939 | 6th September 2001 | |||
| Arrell, Joan Evelyn | 13th December 1921 | 3rd February 2010 | ![]() |
||
| Arthurs, Iain | 7th February 1953 | 15th October 2008 | ![]() |
||
| Arthurs, Shirley Ann | 9th January 1940 | 16th April 2002 | |||
| Arthurs, Owen Wilbert | 18th August 1931 | 25th March 2005 | |||
| Ashurst, Dorothy May | 13th May 1913 | 14th January 2009 | ![]() |
||
| Ashworth, Nelson | 1st September 1918 | 26th April 2005 | |||
| Aspden, Jane Elizabeth | 25th January 1920 | 25th October 1996 | |||
| Aspin, Winifred | 22nd September 1924 | 18th November 2004 | |||
| Asplund, Lillian Gertrud | 21st October 1906 | 6th May 2006 | ![]() |
![]() |
|
| Atherton(nee Walton), Shirley A | 5th September 1936 | 23rd July 1979 | |||
| Atkins, Hannah | 1905 | 2nd July 1982 | |||
| Atkins, Edwin | 1891 | 31st October 1962 | |||
| Atkins, Walter Elias Ian (Ian) | 13th January 1933 | 22nd August 2007 | ![]() |
||
| Atkins, Laurence | 29th October 1940 | 20th May 1998 | |||
| Atkinson, Richard Hugh | 31st January 1921 | 27th September 2009 | ![]() |
||
| Atkinson, Thomas | 28th August 1935 | 2nd April 1995 | |||
| Atkinson, Leslie (les) | 6th January 1945 | 14th November 1980 | |||
| Atkinson, Jean Irene | 2nd July 1946 | 14th July 2007 | |||
| Atkinson, Ronald Bell | 18th April 1930 | 2nd November 2008 | ![]() |
||
| Attfield, Dorothy | 24th August 1915 | 23rd July 2007 | ![]() |
||
| Attfield, Raymond | 17th February 1939 | 1st October 2003 | ![]() |
||
| Attfield, Jack | 25th June 1918 | 10th December 1986 | ![]() |
||
| Audsley, Janet Murray | 16th July 1944 | 11th March 2007 | |||
| Austin, Walter Henry | 19th March 1927 | 24th January 2002 | |||
| Austin, Elizabeth (Betty) | 6th September 1916 | 12th April 2009 | |||
| Austin, Joan | 14th November 1931 | 28th August 2002 | |||
| Austin, Gertrude Elizabeth | 29th October 1910 | 6th April 1956 | ![]() |
||
| Avril (nee) Turner, Carol | 15th June 1950 | 8th May 2008 | ![]() |
||
| Avril Nee' Turner, Carol | 15th June 1950 | 8th May 2008 | ![]() |
||
| Axten, Thomas Henry | 25th December 1907 | 12th April 1986 | |||
| Ayre, Dorothy | 7th November 1913 | 14th August 1997 | |||
| Ayre, John George | 22nd March 1932 | 28th February 1998 | |||
| Ayre, Alan | 1st January 1934 | 22nd February 2004 | |||
| Babington, Peter Kenneth | 21st December 1950 | 15th November 2008 | |||
| Baby, P | 1st March 2006 | 3rd August 2007 | |||
| Back, Daphne Elizabeth | 11th July 1949 | 9th August 2008 | |||
| Baggley, John | 15th April 1947 | 26th February 2009 | |||
| Baggley, John | 15th April 1947 | 26th February 2009 | |||
| Bailey, Leslie Robert | 2nd June 1932 | 4th July 2008 | |||
| Bailey, Steven | 13th August 1956 | 28th October 2009 | |||
| Bailey, Horace | 28th March 1919 | 10th August 1984 | |||
| Bailey, Eileen Elsie | 4th October 1931 | 22nd June 1995 | |||
| Bailey, Derek John (Bill) | 16th August 1925 | 19th October 2007 | ![]() |
||
| Bailey, Queenie | 30th May 1938 | 1st March 2008 | ![]() |
||
| Bailey, Marjorie | 13th October 1922 | 3rd July 1983 | |||
| Bailey, Ronald | 5th June 1916 | 12th October 2002 | |||
| Baillie, Norman | 23rd January 1942 | 16th November 2003 | |||
| Bainbridge, Ronald | 28th June 1918 | 15th February 2002 | |||
| Bak, Hilda Mabel | 5th August 1915 | 9th May 1986 | |||
| Baker, Ronald Arthur | 13th May 1925 | 5th May 2002 | |||
| Baker, Margaret Noreen | 10th September 1930 | 23rd May 1999 | |||
| Baker, Malcolm John | 12th May 1960 | 21st February 2002 | |||
| Baker, Hazel Margaret | 15th January 1924 | 28th June 2009 | ![]() |
||
| Baker, Raymond Lesley | 18th September 1944 | 29th September 2009 | |||
| Baker, Columbus Frank | 1st January 1935 | 4th March 2004 | |||
| Baker, Albert Henry | 28th December 1921 | 21st October 1991 | |||
| Baker, Vera Rubina | 16th September 1929 | 29th October 1995 | |||
| Baker, Wilfred | 11th December 1925 | 12th November 1996 | |||
| Baker, Vera Joan Mary | 3rd August 1926 | 15th May 2008 | |||
| Baker, Daren | 13th August 1978 | 31st August 1978 | |||
| Baker, Avery Elizabeth | 17th January 1927 | 14th April 2003 | ![]() |
||
| Baldwin, Lillie | 11th October 1920 | 21st January 2001 | |||
| Baldwin, Gerald Everard | 19th March 1921 | 7th April 2003 | |||
| Ball, Lillian May | 2nd May 1925 | 31st May 1995 | |||
| Ball, Lyn Claire | 4th February 1942 | 8th November 2008 | |||
| Ballance, Malcolm | 29th March 1947 | 15th November 2008 | |||
| Ballantyne, Alexander | 1928 | 12th May 1998 | |||
| Balmer, Sarah Ellen | 2nd November 1912 | 20th July 1992 | |||
| Balmer, Edward | 25th February 1908 | 13th July 1998 | |||
| Banbury, Janice Ann | 8th August 1936 | 20th April 2008 | |||
| Banks, Harry | 16th April 1932 | 11th August 2009 | ![]() |
||
| Bannerman, Robert | 27th May 1943 | 17th October 1999 | |||
| Banton, Albert | 31st August 1918 | 13th October 2007 | |||
| Banton, Marian | 21st October 1919 | 31st October 2004 | ![]() |
||
| Bantulake, Jackie Sime | 16th April 1962 | 23rd June 2008 | ![]() |
||
| Barbara, Walker | 18th May 1922 | 7th January 1996 | |||
| Barber, David Ross | 8th June 1932 | 20th November 2007 | |||
| Barber, Martin John | 20th October 1952 | 20th February 2008 | ![]() |
||
| Barber, Patrick Michael | 5th July 1937 | 12th November 2004 | |||
| Barfield, Raymond | 10th May 1930 | 14th July 2004 | |||
| Barfoot, Doris May | 25th March 1936 | 17th October 2008 | |||
| Barfoot, James | 15th September 1933 | 20th May 2008 | |||
| Bark, Violet | 3rd March 1914 | 29th March 2004 | |||
| Barker, Lilian | 15th February 1913 | 9th July 1993 | |||
| Barker, Richard James | 8th July 1952 | 24th July 1995 | |||
| Barker, Ronnie | 25th September 1929 | 3rd October 2005 | ![]() |
![]() |
|
| Barker, Victoria Claire | 28th September 1984 | 12th October 1984 | |||
| Barker, Thomas | 4th June 1943 | 19th January 2009 | |||
| Barkway, Ernest William | 9th February 1918 | 14th January 1999 | |||
| Barley, Keith William | 26th February 1945 | 17th September 2009 | |||
| Barlow, John | 16th May 1934 | 1st February 2009 | |||
| Barlow, John Faulds Creamer | 30th August 1934 | 5th December 2009 | |||
| Barlow, Arthur George | 3rd February 1902 | 7th March 1978 | |||
| Barlow, Dorothy Annie | 1st February 1903 | 28th January 1979 | |||
| Barnes, Iris | 8th April 1935 | 4th January 1972 | |||
| Barnes, Ivy Elizabeth | 22nd March 1917 | 11th April 1996 | |||
| Barnes, William Charles | 17th December 1914 | 30th August 1981 | |||
| Barnes, Mary Reid / Houston | 22nd July 1921 | 20th March 2000 | |||
| Barnett, Norman | 13th April 1917 | 30th April 1977 | |||
| Barnett, Lily | 20th April 1906 | 3rd May 1993 | |||
| Barney, Sidney Harold | 9th April 1913 | 10th February 1988 | |||
| Barr, Anne | 21st March 1928 | 28th November 1998 | |||
| Barr, Alexander | 4th July 1921 | 29th November 2006 | |||
| Barr, Ella | 28th November 1928 | 13th April 2008 | |||
| Barraclough, Andrew David | 10th October 1965 | 25th May 2005 | |||
| Barratt, Kenneth | 12th October 1952 | 18th January 2005 | |||
| Barrett, Katherene (Kathy) | 19th July 1934 | 5th January 2003 | |||
| Barrett, Roger Keith "Syd" | 6th January 1946 | 7th July 2006 | ![]() |
![]() |
|
| Barrett, Harold Richard | 7th June 1898 | 18th July 1963 | |||
| Barrett, Donald George | 26th March 1934 | 30th September 1988 | ![]() |
||
| Barrett, Marjorie | 12th December 1928 | 3rd October 1975 | |||
| Barrett, Ronald Walter | 20th March 1926 | 19th December 1984 | |||
| Barrett, Florence Gladys | 30th October 1922 | 7th July 2009 | |||
| Barrett, Arthur Harold | 26th January 1908 | 30th June 2008 | |||
| Barrett, Arthur Harold | 26th January 1908 | 30th June 2008 | |||
| Barrie, James Whitelaw | 28th April 1931 | 10th August 1998 | |||
| Barrie, James Whitelaw | 28th April 1931 | 10th August 1998 | |||
| Barrows, Patricia Elizabeth | 11th August 1947 | 21st August 2008 | |||
| Barrows, Josephine | 11th May 1937 | 16th September 2006 | |||
| Bartholomew, Lawrence Arthur John | 7th August 1918 | 16th December 2004 | ![]() |
||
| Bartlett, Rosina Lilian | 25th July 1926 | 9th May 2008 | |||
| Bartley, Ivy May | 31st May 1899 | 30th May 1979 | |||
| Barwick, Norma (nee Gibson) | 3rd May 1931 | 10th May 2002 | |||
| Baskerville, Ada Doreen | 8th December 1921 | 2nd June 2006 | |||
| Bass, Alfie Lee | 27th July 2008 | 27th July 2008 | |||
| Bassford, John Alfred | 31st May 1908 | 29th April 1984 | |||
| Basu, Felicite' Ann | 29th December 1938 | 7th February 1997 | |||
| Batchelor, Violet | 4th August 1923 | 18th July 1993 | ![]() |
||
| Bate, John Richard | 15th December 1919 | 15th January 1984 | ![]() |
||
| Bate (McEvoy), Marie Theresa | 28th August 1929 | 4th August 1991 | ![]() |
||
| Bateman, Alice Elizabeth (Betty) | 29th December 1929 | 3rd July 1998 | |||
| Batt, Shaun | 4th April 1970 | 19th December 2006 | |||
| Baum, William | 20th July 1921 | 2nd January 1993 | ![]() |
||
| Baxter, Kenneth Charles | 13th November 1925 | 23rd March 1998 | |||
| Baxter, Raymond | 25th January 1922 | 15th September 2006 | ![]() |
![]() |
|
| Baxter, Margaret Hilda | 13th August 1913 | 4th December 2000 | |||
| Baxter, Jim (James) | 15th July 1925 | 14th August 2002 | |||
| Baxter, Richard Michael | 29th June 1961 | 18th February 2001 | |||
| Bayley, Patricia | 13th March 1940 | 8th October 2007 | |||
| Bayne, Alison Isabella | 22nd June 1913 | 21st October 1991 | |||
| Beadle, Maureen Alberta | 8th January 1938 | 14th May 1996 | ![]() |
||
| Beadle, Irene 'Rene' | 12th December 1928 | 10th April 2003 | |||
| Bearham, Yvonne Wendy | 15th August 1940 | 15th July 2006 | |||
| Bearman, Gerald | 21st June 1954 | 22nd May 2009 | |||
| Beasley, Olwen | 18th November 1919 | 4th March 2008 | |||
| Beaton, Murdoch Laird | 3rd July 1922 | 29th November 2009 | ![]() |
||
| Beattie, Jessie | 13th May 1905 | 20th December 2007 | |||
| Beattie, Evelyn | 3rd May 1946 | 31st August 2005 | ![]() |
||
| Beaumont-Dark, Anthony (Sir) | 11th October 1932 | 2nd April 2006 | ![]() |
![]() |
|
| Beazley, Frank Peter | 4th December 1957 | 23rd May 2003 | |||
| Beck, George Charles | 1913 | 30th April 1989 | |||
| Beck, Sydney Charles | 19th October 1926 | 8th January 2004 | |||
| Beckett, Ann | 9th June 1957 | 13th January 2009 | ![]() |
||
| Bee, Rose Ellan | 4th February 1915 | 8th September 2006 | ![]() |
||
| Beer, Audrey Beryl | 10th January 1935 | 9th April 2009 | ![]() |
||
| Beesley, Robert James | 3rd July 1918 | 15th December 2005 | ![]() |
||
| Beesley, Thomas Reginald | 30th November 1909 | 1st May 1982 | |||
| Belford, Marion | 13th June 1920 | 11th November 1999 | ![]() |
||
| Bell, Sarah Spedding | 23rd September 1922 | 3rd April 2009 | |||
| Bell, John William | October 1930 | 1st January 2000 | |||
| Bell, David | 12th December 1944 | 22nd September 2009 | |||
| Bell, Phyllis | 19th November 1909 | 5th February 1994 | |||
| Bell, Margaret | 7th March 1929 | 29th January 2009 | |||
| Bell, Aaron Daniel | 16th October 1991 | 21st January 2008 | |||
| Bell, Evelyn | 7th March 1917 | 14th December 2003 | |||
| Bell, George (Chucky) | 20th May 1916 | 26th October 1986 | |||
| Bellamy, Arthur Frank | 16th April 1945 | 7th March 2009 | |||
| Bellinger-Smith, Linda Ann | 1st August 1944 | 30th October 2009 | |||
| Benbow, William | 28th June 1926 | 23rd October 2000 | |||
| Benn, Joseph | 8th July 1912 | 25th April 1980 | |||
| Benn, Elizabeth Ann | 12th February 1911 | 7th May 1988 | |||
| Bennett, Stephen Roy | 1st June 1946 | 20th September 1999 | |||
| Bennett, Arthur Harold | 1897 | 15th February 1997 | |||
| Bennett, John Raymond (Jack) | 1923 | 29th December 1982 | |||
| Bennett, Alison Elizabeth | 26th October 1944 | 22nd January 2005 | |||
| Bennett (connor), Jennifer | 5th May 1954 | 26th October 1994 | |||
| Benson, Joseph William | 5th April 1892 | 4th August 1976 | |||
| Bent, Michael | 14th August 1948 | 17th May 2005 | ![]() |
||
| Bentham, Michael | 1st January 1947 | 1st October 1966 | |||
| Bentham, Sarah Caroline | 27th July 1964 | 15th May 1991 | |||
| Bentley, Margery Florence Winifred | 21st February 1941 | 6th August 2009 | |||
| Bentley, Violet | 18th September 1926 | 31st August 1991 | |||
| Bentley, Violet Louisa | 10th November 1926 | 27th June 2006 | |||
| Beresford, Mavis Ruth | 2nd December 1924 | 9th March 2002 | |||
| Bernard, Paul | 16th August 1953 | 15th June 2008 | |||
| Berrisford, Alice | 1913 | 1st April 1991 | |||
| Berry, John Colin | 17th June 1939 | 21st January 2006 | |||
| Bertenshaw, William Henry | 15th December 1938 | 21st December 2008 | ![]() |
||
| Bertram, James | 1st March 1928 | 29th December 2008 | |||
| beryl , Doris May | 1925 | 27th May 2003 | |||
| Best, George | 22nd May 1946 | 25th November 2005 | ![]() |
![]() |
|
| Best, Arthur | 10th October 1930 | 1st November 2001 | |||
| Best, Norman | 5th September 1928 | 10th January 2005 | |||
| Best, Norman Kenneth | 5th September 1928 | 10th January 2005 | ![]() |
||
| Bettany, Dorothy Angela | 26th January 1927 | 26th January 2001 | |||
| Betteridge, James Thomas | 14th January 1919 | 17th August 1987 | |||
| Bevan, Michael John | 14th April 1933 | 3rd January 1997 | |||
| Bevan Nee Lewis, Sharon | 12th March 1966 | 31st May 2005 | ![]() |
||
| Bienkowski, Elizabeth Anne | 23rd September 1952 | 16th October 2008 | ![]() |
||
| Biles, Graham Francis | 7th May 1946 | 5th April 2006 | |||
| Biles, Graham Francis | 7th May 1946 | 5th April 2006 | |||
| Billing, Tanya, Louise | 2nd May 1987 | 7th April 2005 | ![]() |
||
| Billings, Betty Jean | 30th March 1934 | 16th August 2003 | |||
| Billington, John James | 2nd December 1927 | 10th January 1989 | |||
| Billington, John James | 2nd December 1927 | 10th January 1989 | |||
| Billy Kerr, Moffat | 26th October 1935 | 21st January 2009 | |||
| Bindley, Clarence Thomas | 1919 | 27th May 1990 | |||
| Binfield, Ian | 18th May 1952 | 2nd May 2001 | |||
| Bingham, Jane | 10th October 1950 | 12th December 2008 | |||
| Bingham, Michael | 25th December 1946 | 5th August 1994 | ![]() |
||
| Bintliff, Frances Eveline | 15th February 1933 | 2nd February 2007 | |||
| Birch, Eric | 6th January 1932 | 18th February 1985 | |||
| Bird, Aubrey | 22nd May 1921 | 19th December 2002 | |||
| Bird, Jean Florence | 7th December 1935 | 5th January 1994 | |||
| Bird, Derek Joseph | 4th December 1944 | 13th November 1997 | |||
| Bird, William David | 16th February 2009 | 3rd April 2009 | |||
| Bird, Joseph | 28th October 1905 | 31st August 1988 | |||
| Bird, Leslie Arthur | 1924 | 30th April 2005 | |||
| Bisgrove, Ethel May | 15th December 1892 | 12th January 1986 | |||
| Bishop, Ada | 30th November 1922 | 12th September 1989 | |||
| Bishop, John Henry George | 20th January 1924 | 19th May 2006 | |||
| Bishop, Janet Eileen | 16th April 1941 | 13th July 1996 | |||
| Bishop, Allan Roy David | 24th August 1991 | 6th August 2006 | ![]() |
||
| Bishop, Anna | 17th August 1920 | 28th April 1997 | |||
| Bissenden, Lisa | 11th July 1972 | 17th November 2006 | ![]() |
||
| Blaasvis, OpenBSD | 15th June 2002 | 18th July 2009 | ![]() |
||
| Blacklock, James | 4th October 1935 | 4th August 2008 | |||
| Blacklock, Robert | 21st December 1905 | 14th August 1999 | |||
| Blackmore, Donald Myles | 3rd November 1936 | 17th May 2006 | |||
| Blackmore, Sydney Gwendoline Manley | 17th December 1937 | 16th November 1992 | |||
| Blades, John | 9th May 1947 | 29th December 2008 | |||
| Blair, Susan | 3rd July 1925 | 19th August 2003 | ![]() |
||
| Blake, Alan John | 17th September 1947 | 25th December 2007 | |||
| Blomquist, Alfred Uno | 5th March 1903 | 1st January 1992 | |||
| Blood-Holland, David Richard Anthony | 1939 | 18th February 2004 | |||
| Bloor, Lily May | 21st November 1908 | 24th May 1996 | |||
| Bloor, Frances Albert | 27th December 1907 | 31st March 1996 | |||
| Blyth, Simon | 4th October 1959 | 21st April 2004 | |||
| Boam, Winifred Alice | 30th May 1920 | 4th April 2002 | |||
| Board, Victoria | 26th September 1985 | 14th June 2007 | ![]() |
||
| Boardman, Beryl | 3rd November 1915 | 20th May 1995 | |||
| Boardman, Charles | 14th January 1911 | 31st July 1974 | |||
| Boddy (Nee Dale), Susan | 6th January 1954 | 30th July 2007 | ![]() |
||
| Bodger, Frederick William | 10th June 1915 | 21st January 2000 | |||
| Bollands, John Edward | 12th June 1938 | 16th December 1999 | |||
| Bond, Brian Henry | 23rd January 1932 | 4th February 2008 | ![]() |
||
| Bond, Frederick(Fred) | 14th August 1928 | 20th January 2010 | ![]() |
||
| Bond, Lilian | 9th August 1928 | 3rd September 1993 | ![]() |
||
| Booth, Kenneth Lee | 9th June 1980 | 29th November 1980 | ![]() |
||
| Booth, Pat | 19th February 1958 | 11th August 2009 | |||
| Booth, Patricia Joan | 19th February 1958 | 11th August 2009 | |||
| Booth, Maud Irene | 28th November 1909 | 28th April 1994 | |||
| Booth, John Herbert | 12th June 1908 | 24th December 1992 | |||
| Boothman, Alan Edward | 30th May 1941 | 5th December 2006 | |||
| Boothman, Alan Edward | 30th May 1941 | 5th December 2006 | |||
| Boothroyd, Kathleen | 1st December 1927 | 16th February 2002 | |||
| Borsberry, Leonard Arthur | 30th June 1922 | 1st February 2003 | |||
| Bostock, William Henry | 7th May 1924 | 3rd January 1998 | |||
| Bottomley, Nigel Rogers | 23rd February 1955 | 18th May 2008 | ![]() |
||
| Boughey, Mary | 13th January 1915 | 31st August 2002 | |||
| Bould, Gladys Catherine (Kitty) | 3rd July 1920 | 21st May 2002 | |||
| Bould, Martha | 20th August 1911 | 21st December 1982 | |||
| Bourne, Celia Ellen May | 1913 | 26th April 1998 | |||
| Bowden, John | 7th September 1941 | 25th January 1989 | |||
| Bowen, Gareth [Gaz] | 18th April 1989 | 2nd July 2009 | |||
| Bowers, Winifred Mary | 22nd December 1929 | 27th August 2009 | ![]() |
||
| Bowery, Eric | 5th September 1927 | 21st August 2009 | |||
| Bowes, Salina Florrie | 20th November 1922 | 31st January 2008 | |||
| Bowler, Grahame | 8th December 2009 | 8th December 2009 | |||
| Bowman, Andrew | 31st December 1958 | 7th March 2006 | ![]() |
||
| Bown, Mabel | 12th December 1915 | 20th April 2008 | |||
| Brace, James Frederick | 4th January 1920 | 27th March 2006 | ![]() |
||
| Bracey, Kane Brooklyn Craig | 30th March 2007 | 27th August 2007 | |||
| Bracken, Donald Gerard | 18th November 1956 | 5th October 2001 | |||
| Bradburn, Roberta | 23rd February 1903 | 8th January 1982 | |||
| Bradbury, Frederick John | 1916 | 7th June 1996 | |||
| Braddick, Ena | 16th November 1930 | 7th January 2009 | ![]() |
||
| Braddick, Arthur | 27th October 1925 | 10th November 1976 | ![]() |
||
| Bradley, Catherine (Kitty) | 5th April 1919 | 6th June 2009 | |||
| Bradshaw, Joyce Mary | 28th July 1937 | 15th January 1992 | |||
| Bradshaw, John Mervyn | 16th August 1936 | 12th January 2001 | |||
| Bramley, David | 14th September 1973 | 21st May 2000 | |||
| Bramwell, Mary | 7th September 1917 | 20th August 1992 | |||
| Bramwell, Walter | 12th May 1916 | 18th September 1963 | ![]() |
||
| Bramwell, Alfred William | 2nd October 1885 | 27th December 1971 | |||
| Bramwell, Nellie | 28th April 1886 | 4th November 1955 | |||
| Brassington, Doris | 23rd December 1923 | 3rd July 1991 | |||
| Bray, Frank William | 21st July 1910 | 1st April 1995 | |||
| Bray, Elsie Lillian | 23rd March 1914 | 29th January 2009 | |||
| Bray, Estelle Marie Josephe | 23rd January 1920 | 20th March 1997 | |||
| Brazier, Karen | 28th June 1959 | 27th November 2008 | |||
| Brealey, Frank | 20th June 1924 | 25th December 1977 | |||
| Brealey, Frances Lavinia | 1917 | 1st February 1999 | |||
| Brennan, Martin Joseph | 18th March 1929 | 19th July 1994 | ![]() |
||
| Brennan (nee McCann), Kathy | 24th August 1930 | 1st November 2008 | ![]() |
||
| Brennan - Eaton, Susan Mary | 10th December 1946 | 18th November 1996 | |||
| Brewin, Stanley | 28th December 1937 | 1st December 1998 | |||
| Brewin, Baby Ellie Mae | 29th September 2009 | 7th October 2009 | |||
| Brewin, Sheila Ann | 20th July 1939 | 10th April 2002 | |||
| Brewin, Maurice Charles | 23rd June 1922 | 29th June 1988 | |||
| Bridger, Michael James | 11th March 1929 | 18th June 2008 | |||
| Bridges, Joe | 28th January 1924 | 10th September 2008 | |||
| Briggs, May Elizabeth | 1st March 1911 | 10th October 2002 | |||
| Brimble, Mandie | 11th April 1972 | 27th August 2007 | ![]() |
||
| Brindle, James (Jimmy) | 30th September 1913 | 12th August 1989 | |||
| Brindle, Elizabeth (Betty, Lizzie) | 3rd February 1915 | 7th May 1997 | |||
| Brindley, Peter | 7th November 1939 | 8th February 1998 | |||
| Brink, Susanne | 20th December 1963 | 23rd January 2009 | ![]() |
||
| Brinkhurst, Barbara Helen | 13th February 1924 | 25th December 2002 | |||
| Brisley, Allan | 13th July 1929 | 28th January 1968 | |||
| Britton, Clarence (Les) Britton | 9th June 1931 | 23rd September 1996 | |||
| Britton, Mary | 6th March 1926 | 3rd January 2000 | |||
| Broadhurst, Cyril | 10th April 1921 | 4th January 1988 | |||
| Broadhurst, Louisa May | 13th March 1905 | 26th December 1975 | |||
| Broadwater, William C. C. | 5th February 1901 | 6th January 1988 | |||
| Broadwater, Madeline Ethel | 29th July 1921 | 19th January 2007 | |||
| Broadwater, Stella Mary | 28th December 1899 | 8th December 1997 | |||
| Brock-Hoskins, Christine May | 15th December 1985 | 24th March 1986 | |||
| Brodie, William (Bill) | 24th June 1930 | 9th February 2003 | |||
| Brodie, Malcolm (Mick) | 6th December 1927 | 3rd January 2008 | |||
| Brooks, Conor | 6th March 1992 | 21st December 2006 | |||
| Broom, Patricia Florence | 18th October 1928 | 27th August 2007 | ![]() |
||
| Brotton, Lorina | 4th February 1947 | 14th November 2007 | |||
| Brough, Mary | 16th April 2020 | 27th January 2007 | |||
| Broughton, Angie | 25th August 1984 | 4th November 2004 | |||
